Almost every function of PusaSlicer can be accessed via a keyboard shortcut. In addition to that, many functions have an alternative mode that can be accessed with a modifier key. They are a great time-saver and we suggest learning keyboard shortcuts at least for the most commonly used tools, such as the Move M, Rotate R and Scale S tools.
The list of all keyboard shortcuts can be displayed in the Help – Keyboard shortcuts window (or by pressing Shift+?).
Alternatively, you can hover over a tool icon and the keyboard shortcut will be displayed after a short delay.
On macOS, the Command (⌘) key is used instead of the Ctrl key.
Main window / commands
Ctrl+N | New project, clear plater |
Ctrl+ O | Open project STL/OBJ/AMF/3MF with config, clear plater |
Ctrl+ S | Save project |
Ctrl+ Shift+ S | Save project as |
Ctrl+ R | (Re)Slice |
Ctrl+ I | Import STL/OBJ/AMF/3MF without config, keep plater |
Ctrl+ L | Import just the Config from INI/AMF/3MF/GCODE |
Ctrl+ Alt +L | Load config from INI/AMF/3MF/GCODE and merge |
Ctrl+ G | Export G-code |
Ctrl + E | Export config |
Ctrl + U | Export to SD card / Flash drive |
Ctrl+T | Eject SD card / Flash drive |
Ctrl + A | Select all objects |
Esc | Deselect all |
Del | Delete selected |
Ctrl + Del | Delete all |
Ctrl + Z | Undo |
Ctrl + Y | Redo |
Ctrl + C | Copy to clipboard |
Ctrl + V | Paste from clipboard |
F5 | Reload plater from disk |
Ctrl + F | Search |
Ctrl+ 1 | Select Platter tab |
Ctrl+ 2 | Select Print settings tab |
Ctrl+ 3 | Select Filament settings tab |
Ctrl+ 4 | Select Printer settings tab |
Ctrl+ 5 | Switch to 3D view |
Ctrl+ 6 | Switch to Preview |
Ctrl+ P | Preferences |
Ctrl+ J | Print host upload queue |
Ctrl+Shift+I | Open new instance of PrusaSlicer |
0- 6 | Camera view |
E | Show/hide object/instance labels |
Shift + ? | Show keyboard shortcuts |
Ctrl+ Mouse click | Add model to selection |
Plater
A | Arrange |
Shift + A | Partial arrange (arrange selection) |
+ | Add instance of selected object |
- | Remove instance of selected object |
M | Move |
S | Scale |
R | Rotate |
C | Cut |
F | Place on Face |
L | SLA supports |
H | SLA hollowing |
Page Up | Rotate selection by 45 degrees CCW |
Page Down | Rotate selection by 45 degrees CW |
Arrow Left/Right/Up/Down | Move by 10mm |
Shift + Any arrow key | Movement step set to 1mm |
Ctrl + Any arrow key | Movement in camera space |
Ctrl + Mouse click | Add object to current selection |
Shift+ Mouse drag | Box selection |
Alt+ Mouse drag | Box deselect |
Shift + Scale tool | Snap by 5% |
Shift + Move tool | Snap by 1 mm |
F+ Scale tool | Scale to fit (maximum scale) |
Ctrl+ Scale tool | Scale only in one direction |
K | Change camera type (perspective/orthographic) |
B | Zoom to bed |
Z | Zoom to all objects |
Z+ Selected model | Zoom to selected model |
I | Zoom in |
O | Zoom out |
Shift + Tab | Collapse/Expand the sidebar |
Ctrl + M | Show/hide 3D connexion device settings |
Preview
Arrow Up or W | Move active end of vertical slider up |
Arrow Down | Move active end of vertical slider down |
Arrow Left | Move active end of horizontal slider left |
Arrow Right | Move active end of horizontal slider right |
L | Show hide legend |
Del | Delete selected |
Ctrl+Del | Delete All |
6 comments
Log in to post a comment
L & A Wahl
•
can you please let me customize the shortcuts.
a key like 'tab' would be gret to switch back and fourth between 3D editor view and Preview.
a key like 'tab' would be gret to switch back and fourth between 3D editor view and Preview.
mac
•
Please add a 'Close file' command. I find it safer sometimes to simply close the file before opening or importing another file.
Thank you for PrusaSlicer and the Prusa 3d printers (and, of course, Prusa's support folks).
Thank you for PrusaSlicer and the Prusa 3d printers (and, of course, Prusa's support folks).
co3Darts
•
Would be nice for layout purposes to have a hotkey assigned to toggle Orthographic v Perspective camera. I prefer Persp unless doing tighter layout work.
Glazenier
•
In Preview: [Arrow Up] or [U] Left & right arrow action not mentioned[+] / [-] action unclear